S.No | COURSE | First Year SC/ST |
First Year BC/MBC |
Second Year SC/ST |
Second Year BC/MBC |
Third Year SC/ST |
Third Year BC/MBC |
---|---|---|---|---|---|---|---|
1 | M.Sc Bio Technology | 10000 | 15000 | 10000 | 15000 | ||
2 | M.Sc Botany | 12000 | 20000 | 12000 | 20000 | ||
3 | M.Sc Chemistry | 11200 | 15200 | 11200 | 15200 | ||
4 | M.Sc FS & MD / FRM/ FD & GC | 8200 | 10200 | 8200 | 10200 | ||
5 | M.Sc Information Technology | 20000 | 30000 | 20000 | 30000 | ||
6 | M.C.A | 10000 | 16000 | 10000 | 16000 | 10000 | 16000 |
7 | M.Sc Computer Science | 10000 | 15000 | 10000 | 15000 | ||
8 | M.Sc Physics | 6800 | 10000 | 6800 | 10000 | ||
9 | M.A Mass Communication | 3000 | 5000 | 3000 | 5000 | ||
10 | MBA | 15000 | 20000 | 15000 | 20000 | ||
11 | M.Sc Visual Communication | 20000 | 30000 | 20000 | 30000 | ||
12 | M.Com / MA / MBA TM / MSW / MATHS | 2900 | 3900 | 2900 | 3900 | ||
S.No | M.Phil | First Year SC/ST |
First Year BC/MBC |
Second Year SC/ST |
Second Year BC/MBC |
||
13 | Mathematics/Computer Science/Library Science/Foods & Nutrition/Textiles & Clothing/Biotechnology/Botany/Chemistry/Visual Communication | 11000 | 15000 | ||||
14 | English/Tamil Studies/Management Studies/Economics/Women’s Studies/Commerce/Sociology/Mass Communication/Guidance & Counseling/Tourism Management/Historical Studies/Education/Special Education/Psychology | 5500 | 7500 | ||||
15 | M.Ed | 5000 | 5000 | 5000 | 5000 | ||
16 | B.Ed | 25000 | 25000 | 25000 | 25000 | ||
17 | B.Ed SPECIAL EDUCATION | 5000 | 5000 | 5000 | 5000 |